Draw Results
RES C: From 6th September 2025
Tennis (Doubles)
| Teams | Position | Home Player(s) | Away Player(s) | Result |
|---|---|---|---|---|
| ELAR vs. IREN | 1 | 0 - 2 3-6, 3-6 | ||
| ELAR vs. IREN | 2 | 2 - 0 6-3, 6-4 | ||
| ELAR vs. IREN | 3 | 1 - 2 6-3, 4-6, 5-10 | ||
| ELAR vs. IREN | 4 | 1 - 2 6-3, 4-6, 7-10 | ||
| ELAR vs. IREN | 5 | 2 - 0 6-3, 6-4 | ||
| VILL vs. MIDS | 1 | 2 - 0 6-1, 6-2 | ||
| VILL vs. MIDS | 2 | 0 - 2 5-7, 2-6 | ||
| VILL vs. MIDS | 3 | 1 - 2 2-6, 7-5, 6-7 | ||
| VILL vs. MIDS | 4 | 0 - 2 1-6, 4-6 | ||
| VILL vs. MIDS | 5 | 0 - 2 1-6, 0-6 | ||
| QNSW vs. ROOI | 1 | 1 - 2 5-7, 7-6, 6-10 | ||
| QNSW vs. ROOI | 2 | 0 - 2 1-6, 1-6 | ||
| QNSW vs. ROOI | 3 | 0 - 2 1-6, 1-6 | ||
| QNSW vs. ROOI | 4 | 0 - 2 5-7, 2-6 | ||
| QNSW vs. ROOI | 5 | 0 - 2 1-6, 1-6 |
Tennis (Singles)
| Teams | Position | Home Player(s) | Away Player(s) | Result |
|---|---|---|---|---|
| ELAR vs. IREN | 6 |
|
|
0 - 2 0-6, 6-7 |
| ELAR vs. IREN | 7 |
|
|
0 - 2 2-6, 4-6 |
| VILL vs. MIDS | 6 |
|
|
2 - 0 6-3, 6-3 |
| VILL vs. MIDS | 7 |
|
|
2 - 0 6-4, 6-3 |
| QNSW vs. ROOI | 6 |
|
|
1 - 2 1-6, 6-4, 10-12 |
| QNSW vs. ROOI | 7 |
|
|
0 - 2 1-6, 5-7 |