Mixed Division 5: From 10th December 2018
Teams Position Home Player(s) Away Player(s) Result
Stormont 1 vs. Uxbridge 4 1 Nick Ruff Kit Dickeson 3 - 0 15-11, 15-7, 15-12
Stormont 1 vs. Uxbridge 4 2 Simon Ruff Tom Ash 3 - 0 15-7, 18-16, 15-6
Stormont 1 vs. Uxbridge 4 3 Puneet Mehta Pavel Vitek 1 - 3 10-15, 11-15, 15-5, 11-15
Stormont 1 vs. Uxbridge 4 4 Mike King Paul Vettath 0 - 3 10-15, 11-15, 9-15
Stormont 1 vs. Uxbridge 4 5 Adam Taub Neel Gudka 0 - 3 7-15, 11-15, 12-15
Britannia 2 vs. Southgate 2 1 Henry Pearce Sean Ruby 3 - 0 15-5, 17-15, 15-12
Britannia 2 vs. Southgate 2 2 Jon Stansfield Alexander Wilkinson 3 - 0 15-11, 15-12, 15-10
Britannia 2 vs. Southgate 2 3 Nat Defriend James Muldoon 3 - 0 15-4, 15-4, 15-13
Britannia 2 vs. Southgate 2 4 David Siddall Jon Boucher 3 - 1 15-10, 13-15, 16-14, 15-9
Britannia 2 vs. Southgate 2 5 Douglas Senekal David Wilkinson 0 - 3 0-15, 0-15, 0-15
Finsbury Outplay 1 vs. Hammersmith 1 1 Michael Freeman Jack Keen 3 - 1 15-10, 15-6, 14-16, 15-5
Finsbury Outplay 1 vs. Hammersmith 1 2 Murray Castle Sam Hendriksen 3 - 0 15-11, 15-9, 15-12
Finsbury Outplay 1 vs. Hammersmith 1 3 James Stevenson Andy Keen 3 - 0 15-10, 15-2, 15-6
Finsbury Outplay 1 vs. Hammersmith 1 4 Tim Roberts Charles Micou 2 - 3 15-13, 14-16, 13-15, 15-6, 11-15
Finsbury Outplay 1 vs. Hammersmith 1 5 Douglas Senekal Douglas Senekal -
Westway 2 vs. Oakleigh Park 2 1 Shakoor Khan pasha kaul 0 - 3 9-15, 9-15, 5-15
Westway 2 vs. Oakleigh Park 2 2 Matt Taylor David Bennett 3 - 1 15-8, 15-9, 8-15, 15-9
Westway 2 vs. Oakleigh Park 2 3 Geoff Clement Adrian Ledbury 1 - 3 15-6, 8-15, 7-15, 6-15
Westway 2 vs. Oakleigh Park 2 4 Brad Doline Phillip Seller 3 - 1 15-7, 11-15, 15-13, 15-4
Westway 2 vs. Oakleigh Park 2 5 Fola Yahaya Eli Pressman 3 - 0 15-8, 15-7, 15-11