Mixed Division 5: From 15th April 2019
Teams Position Home Player(s) Away Player(s) Result
Hammersmith 1 vs. Stormont 1 1 Jack Keen Simon Ruff 2 - 3 15-9, 5-15, 13-15, 15-13, 6-15
Hammersmith 1 vs. Stormont 1 2 Charles Micou Puneet Mehta 0 - 3 6-15, 12-15, 13-15
Hammersmith 1 vs. Stormont 1 3 larry mortimer Alfie Lake 3 - 1 15-9, 15-12, 12-15, 15-12
Hammersmith 1 vs. Stormont 1 4 Jack PGFC Louis Hodge 0 - 3 10-15, 12-15, 5-15
Hammersmith 1 vs. Stormont 1 5 Douglas Senekal Adam Taub 0 - 3 0-15, 0-15, 0-15
Oakleigh Park 2 vs. Britannia 2 1 Adrian Ledbury Match Not Played 3 - 0 15-0, 15-0, 15-0
Oakleigh Park 2 vs. Britannia 2 2 Graham Higgins Match Not Played 3 - 0 15-0, 15-0, 15-0
Oakleigh Park 2 vs. Britannia 2 3 Duncan Wheeler Match Not Played 3 - 0 15-0, 15-0, 15-0
Oakleigh Park 2 vs. Britannia 2 4 Kevin Wallis Match Not Played 3 - 0 15-0, 15-0, 15-0
Oakleigh Park 2 vs. Britannia 2 5 Eli Pressman Match Not Played 3 - 0 15-0, 15-0, 15-0
Finchley Manor 2 vs. Finsbury Outplay 1 1 Tom Mackenzie Stuart Murty 3 - 0 15-6, 15-13, 15-10
Finchley Manor 2 vs. Finsbury Outplay 1 2 Orestis Panagiotopoulos Martin Spann 3 - 0 15-6, 15-8, 15-9
Finchley Manor 2 vs. Finsbury Outplay 1 3 Steven Ginsberg John Forni 3 - 0 15-11, 15-4, 15-5
Finchley Manor 2 vs. Finsbury Outplay 1 4 Faraz Khan Anthony Plotnek 3 - 0 15-3, 15-1, 15-3
Finchley Manor 2 vs. Finsbury Outplay 1 5 Reece Dizenzo Stuart Anthony 3 - 0
Uxbridge 4 vs. Westway 2 1 Kit Dickeson Guy Schragger 1 - 3 8-15, 11-15, 15-8, 14-16
Uxbridge 4 vs. Westway 2 2 Tom Ash Matt Taylor 3 - 2 5-15, 15-5, 9-15, 15-10, 17-15
Uxbridge 4 vs. Westway 2 3 Paul Vettath William Grey 0 - 3 6-15, 13-15, 6-15
Uxbridge 4 vs. Westway 2 4 Tim Dickeson Geoff Clement 0 - 3 14-16, 9-15, 13-15
Uxbridge 4 vs. Westway 2 5 Derek Shelton Douglas Senekal 3 - 0 15-0, 15-0, 15-0