Division 4: From 23rd January 2019
Teams Position Home Player(s) Away Player(s) Result
Glasgow University 3 vs. Hamilton 4 1 Rebecca Baird sophie yorke 0 - 3 1-15, 4-15, 14-16
Glasgow University 3 vs. Hamilton 4 2 Sabrina Tengku Nur Peter Bain 3 - 0 15-5, 15-8, 15-6
Glasgow University 3 vs. Hamilton 4 3 Vivek Pandya Mark Howells 3 - 2 13-15, 15-10, 11-15, 15-12, 15-10
Glasgow University 3 vs. Hamilton 4 4 Andrew Greenshields David McGregor 3 -
Glasgow University 3 vs. Hamilton 4 5 Maura Brown derek braidwood 0 - 3 12-15, 13-15, 11-15
Hamilton 3 vs. Whitecraigs LTC 2 1 Mark Hounsell Adam Reid 0 - 3 9-15, 11-15, 8-15
Hamilton 3 vs. Whitecraigs LTC 2 2 Deane Colman Ian McDermott 2 - 3 15-10, 16-14, 11-15, 12-15, 4-15
Hamilton 3 vs. Whitecraigs LTC 2 3 Scott Wilson Peter Meulemans 1 - 3 13-15, 7-15, 15-9, 10-15
Hamilton 3 vs. Whitecraigs LTC 2 4 Erik Van Der Marel Andy Riley 3 - 2 18-16, 15-12, 5-15, 12-15, 15-11
Hamilton 3 vs. Whitecraigs LTC 2 5 Andy Simpson Ross Mcclure 0 - 3 4-15, 12-15, 19-21
Scotstoun 2 vs. SSRC 4 Wanderers 1 Abid Ali Douglas Cardiff 3 - 0 15-8, 15-7, 15-10
Scotstoun 2 vs. SSRC 4 Wanderers 2 Craig Bennett Fergus Keith 3 - 0 15-7, 15-4, 15-13
Scotstoun 2 vs. SSRC 4 Wanderers 3 Raymond Brown Brian Smith 3 - 0 15-9, 17-15, 15-13
Scotstoun 2 vs. SSRC 4 Wanderers 4 Jonny Neil Josh Bain 3 - 0 15-5, 15-7, 15-7
Scotstoun 2 vs. SSRC 4 Wanderers 5 Sandy Niven Alistair Mackenzie 3 - 0 15-9, 17-15, 15-13
Strathclyde University 2 vs. Giffnock 4 1 David Ramsay David Henderson 0 - 3 13-15, 17-19, 9-15
Strathclyde University 2 vs. Giffnock 4 2 Gavin Kydd Derek Hanlan 2 - 3 15-11, 15-8, 8-15, 11-15, 15-17
Strathclyde University 2 vs. Giffnock 4 3 Mark Spicer Alistair Martin 0 - 3 12-15, 11-15, 13-15
Strathclyde University 2 vs. Giffnock 4 4 William Yeoh Jim Kerr 3 - 2 15-9, 12-15, 15-11, 6-15, 15-11
Strathclyde University 2 vs. Giffnock 4 5 Matthew Jenkins Charlie Henderson 3 - 2 15-9, 15-12, 13-15, 8-15, 19-17
Western 6 vs. Strathgryffe 3 1 Brent Cullen Steven Archibald 3 - 1 15-9, 15-8, 11-15, 15-12
Western 6 vs. Strathgryffe 3 2 Nico Ferrand Andrew Stark 0 - 3 6-15, 10-15, 10-15
Western 6 vs. Strathgryffe 3 3 Brian Dunn Findlay McDougall 0 - 3 8-15, 13-15, 11-15
Western 6 vs. Strathgryffe 3 4 Blair Stuart Neil Richardson 1 - 3 16-14, 11-15, 10-15, 7-15
Western 6 vs. Strathgryffe 3 5 Stephen McKeown Paul Robson 0 - 3 8-15, 11-15, 7-15
Whitecraigs LTC 3 vs. David Lloyd Renfrew 1 David Simpson Colin Richards 3 - 0 15-12, 15-10, 15-5
Whitecraigs LTC 3 vs. David Lloyd Renfrew 2 Steven Casey Michael Currie 3 - 1 17-19, 15-8, 15-9, 15-9
Whitecraigs LTC 3 vs. David Lloyd Renfrew 3 Hamish Buchanan John McConnell 3 - 0 15-4, 15-12, 15-9
Whitecraigs LTC 3 vs. David Lloyd Renfrew 4 Richard Hill Zander Noble 3 - 0 15-11, 15-12, 15-8
Whitecraigs LTC 3 vs. David Lloyd Renfrew 5 Robert Brodie Jake Millar 3 - 1 15-7, 7-15, 15-9, 15-7