Division 2: From 7th October 2019
Teams Position Home Player(s) Away Player(s) Result
VRC 2B - Stephenson vs. ARB 2 1 Mark Jenkins Tam Do 2 - 3 12-10, 6-11, 11-7, 4-11, 7-11
VRC 2B - Stephenson vs. ARB 2 2 Gareth Martin David Cluff 0 - 3 4-11, 2-11, 8-11
VRC 2B - Stephenson vs. ARB 2 3 Andrew Muir Trevor Cox 3 - 2 11-3, 7-11, 11-13, 11-9, 11-9
VRC 2B - Stephenson vs. ARB 2 4 Robert Pacey Zubin Driver 3 - 0 11-9, 11-7, 11-8
VRC 2B - Stephenson vs. ARB 2 5 Sergio Andaloro Leo Kwok 0 - 3 7-11, 9-11, 11-13
JER 2 vs. VRC 2A - Whyte 1 Fraser Taylor-Mitchell Chris James Carter 1 - 3 11-9, 4-11, 9-11, 4-11
JER 2 vs. VRC 2A - Whyte 2 Rashid Aziz Todd Rutherford 0 - 3 8-11, 7-11, 5-11
JER 2 vs. VRC 2A - Whyte 3 Srini Krishnamoorthy Simon Whyte 1 - 3 9-11, 11-3, 3-11, 10-12
JER 2 vs. VRC 2A - Whyte 4 Steve Jacobs Mike Carrier 0 - 3 3-11, 5-11, 6-11
JER 2 vs. VRC 2A - Whyte 5 WeiHan Wang Tom Carter 3 - 0 11-7, 16-14, 11-1
BON 2 - WB vs. VLT 2 - Pottinger 1 Brett Miller Byron Kidd 3 - 0 11-4, 11-7, 11-6
BON 2 - WB vs. VLT 2 - Pottinger 2 Jacques du Toit Max Pottinger 3 - 0 11-9, 11-4, 11-8
BON 2 - WB vs. VLT 2 - Pottinger 3 Nelson Silva Corry Silbernagel 2 - 3 13-11, 9-11, 11-8, 3-11, 9-11
BON 2 - WB vs. VLT 2 - Pottinger 4 Marcell Iseli Jonathan West 1 - 3 13-11, 5-11, 9-11, 8-11
BON 2 - WB vs. VLT 2 - Pottinger 5 Brett Malli Oscar Pottinger 1 - 3 5-11, 11-9, 9-11, 6-11
SCF 2 - TC vs. FRC 2 - BENchwarmers 1 Thomas Clark Robin Barlow 3 - 0 11-8, 11-6, 11-6
SCF 2 - TC vs. FRC 2 - BENchwarmers 2 Ken David Leland Spettigue 1 - 3 6-11, 11-9, 5-11, 9-11
SCF 2 - TC vs. FRC 2 - BENchwarmers 3 Thomas Bedore Jade Carter 0 - 3 10-12, 8-11, 7-11
SCF 2 - TC vs. FRC 2 - BENchwarmers 4 Dave Clarke Amer Khakwany 3 - 1 4-11, 11-10, 11-9, 11-7
SCF 2 - TC vs. FRC 2 - BENchwarmers 5 Zach Owen Keith Bootle 0 - 3 7-11, 7-11, 7-11