Division 4: From 11th January 2017
Teams Position Home Player(s) Away Player(s) Result
Craighelen 2 vs. Scotstoun 1 Chris Moses Abid Ali 0 - 3 13-15, 13-15, 16-18
Craighelen 2 vs. Scotstoun 2 Joe Rainey Stewart Henderson 1 - 3 13-15, 14-16, 15-12, 13-15
Craighelen 2 vs. Scotstoun 3 Paul Wynne Darek Oszczedlowski 1 - 3 15-10, 7-15, 3-15, 8-15
Craighelen 2 vs. Scotstoun 4 David Cameron Craig Bennett 1 - 3 12-15, 15-13, 8-15, 4-15
Craighelen 2 vs. Scotstoun 5 Sye Taylor Ben Leil 1 - 3 15-9, 6-15, 3-15, 9-15
Glasgow University 2 vs. Giffnock 5 @ Barrhead 1 James McAllister Stephen West 3 - 0 15-8, 15-13, 15-13
Glasgow University 2 vs. Giffnock 5 @ Barrhead 2 Tommy Loan Graeme Swain 0 - 3 13-15, 9-15, 11-15
Glasgow University 2 vs. Giffnock 5 @ Barrhead 3 Rebecca Symmons Derek Hanlan 2 - 3 13-15, 15-10, 14-16, 15-9, 12-15
Glasgow University 2 vs. Giffnock 5 @ Barrhead 4 Craig Everett Stewart Hamilton 3 - 0 15-1, 15-7, 15-11
Glasgow University 2 vs. Giffnock 5 @ Barrhead 5 Daniel Stuart Alistair Martin 3 - 0 15-8, 15-9, 15-6
Linwood vs. Allander 1 Paul Robson Colin McGeady 0 - 3 6-15, 12-15, 13-15
Linwood vs. Allander 2 Craig Wright Philip Graves 3 - 0 15-5, 15-11, 15-12
Linwood vs. Allander 3 allan murray Brian Cunningham 3 - 2 15-5, 15-13, 15-17, 14-16, 15-6
Linwood vs. Allander 4 David Armstrong Eddie McCallum 3 - 1 16-14, 9-15, 15-9, 15-7
Linwood vs. Allander 5 RUSSELL FORSYTH Donnie Kneale 2 - 3 7-15, 15-8, 12-15, 15-13, 13-15
Newlands 6 vs. Whitecraigs RC 3 1 Paul McGettrick Robert Steel 3 - 0 15-9, 15-4, 15-11
Newlands 6 vs. Whitecraigs RC 3 2 calum mcknight Allan Brown 3 - 1 15-10, 12-15, 15-5, 15-7
Newlands 6 vs. Whitecraigs RC 3 3 Callum Bruce Allan Sinclair 3 - 1 15-8, 15-13, 11-15, 15-7
Newlands 6 vs. Whitecraigs RC 3 4 Graham Parkins Malcolm Cameron 1 - 3 4-15, 11-15, 15-7, 13-15
Newlands 6 vs. Whitecraigs RC 3 5 Gordon Wilton David Goldring 0 - 3 11-15, 10-15, 7-15
Newlands 7 vs. Townend 3 1 John Hazlett Neil Beveridge 0 - 3 14-16, 10-15, 8-15
Newlands 7 vs. Townend 3 2 Brian Boland Frazer Surgenor 3 - 1 15-12, 15-10, 8-15, 15-10
Newlands 7 vs. Townend 3 3 Cameron Moss Craig Devlin 3 - 0 15-2, 15-8, 15-6
Newlands 7 vs. Townend 3 4 Kerri Nicoll Ian Mcgiffen 3 - 0 15-5, 15-5, 15-5
Newlands 7 vs. Townend 3 5 David Howitt David Ramage 3 - 0 15-7, 15-3, 15-6
Western 6 vs. Wanderers @ Strathclyde Uni 1 Gerry McGowan Jim McGinlay 0 - 3 9-15, 3-15, 3-15
Western 6 vs. Wanderers @ Strathclyde Uni 2 Alasdair Hill Gordon Spowart 1 - 3 5-15, 15-10, 11-15, 11-15
Western 6 vs. Wanderers @ Strathclyde Uni 3 Ewen Douglas Azam Khan 1 - 3 12-15, 15-10, 8-15, 6-15
Western 6 vs. Wanderers @ Strathclyde Uni 4 Andrew Nimmo Fergus Keith 0 - 3 12-15, 11-15, 10-15
Western 6 vs. Wanderers @ Strathclyde Uni 5 Charles Gibson Robbie Carter 1 - 3 9-15, 5-15, 15-11, 12-15