Leinster Squash Leagues 2024-2025
Mens Premier - Weds
| 1 | Sutton A | 122 | 10 | 0 | 0 | ||||
| 2 | Carlow A | 101 | 6 | 4 | 0 | ||||
| 3 | LCC Squash A | 100 | 4 | 6 | 0 | ||||
| 4 | Fitzwilliam A | 93 | 5 | 5 | 0 | ||||
| 5 | Sutton B | 72 | 4 | 6 | 0 | ||||
| 6 | Fitzwilliam B | 33 | 1 | 9 | 0 |
Mens Division 1 - Tues
| 1 | Old Belvedere A | 226 | 13 | 3 | 0 | ||||
| 2 | Sutton C | 197 | 12 | 4 | 0 | ||||
| 3 | Curragh A | 192 | 9 | 7 | 0 | ||||
| 4 | ALSAA A | 177 | 6 | 10 | 0 | ||||
| 5 | West Wood A | 168 | 8 | 8 | 0 | ||||
| 6 | Mt. Pleasant A | 167 | 10 | 6 | 0 | ||||
| 7 | LCC Squash B | 148 | 6 | 10 | 0 | ||||
| 8 | Fitzwilliam C | 126 | 3 | 13 | 0 | ||||
| 9 | Trinity A | 121 | 5 | 11 | 0 |
Mens Division 2/3 - Tues
| 1 | Freshford A | 259 | 16 | 0 | 0 | ||||
| 2 | West Wood B | 220 | 13 | 4 | 0 | ||||
| 3 | Old Belvedere B | 217 | 14 | 3 | 0 | ||||
| 4 | Mt. Pleasant B | 198 | 12 | 5 | 0 | ||||
| 5 | Sandycove A | 151 | 7 | 10 | 0 | ||||
| 6 | Sutton D | 128 | 8 | 9 | 0 | ||||
| 7 | LCC Squash C | 115 | 3 | 13 | 0 | ||||
| 8 | ALSAA B | 105 | 3 | 13 | 0 | ||||
| 9 | Trinity B | 73 | 1 | 16 | 0 | ||||
| 10 | Fitzwilliam D (Withdrawn) | 0 | 1 | 5 | 0 |
Mens Division 4/5 - Weds
| 1 | Tullamore A | 251 | 16 | 0 | 0 | ||||
| 2 | Fitzwilliam E | 213 | 12 | 4 | 0 | ||||
| 3 | Curragh B | 202 | 10 | 6 | 0 | ||||
| 4 | Old Belvedere C | 178 | 9 | 7 | 0 | ||||
| 5 | Sutton E | 162 | 8 | 8 | 0 | ||||
| 6 | Mt. Pleasant C | 151 | 6 | 10 | 0 | ||||
| 7 | LCC Squash D | 146 | 4 | 12 | 0 | ||||
| 8 | Sportslink A | 140 | 5 | 11 | 0 | ||||
| 9 | Sandycove B | 68 | 2 | 14 | 0 |
Mens Division 6 - Thurs
| 1 | Sutton F | 257 | 14 | 4 | 0 | ||||
| 2 | Fitzwilliam F | 249 | 14 | 4 | 0 | ||||
| 3 | Mount Pleasant D | 231 | 15 | 3 | 0 | ||||
| 4 | Sandycove C | 213 | 10 | 8 | 0 | ||||
| 5 | Old Belvedere D | 200 | 8 | 10 | 0 | ||||
| 6 | LCC Squash E | 188 | 10 | 8 | 0 | ||||
| 7 | Trinity C | 176 | 12 | 6 | 0 | ||||
| 8 | LCC Squash F | 152 | 5 | 13 | 0 | ||||
| 9 | ALSAA C | 87 | 1 | 17 | 0 | ||||
| 10 | In4 Squash A | 73 | 1 | 17 | 0 |
Ladies Premier - Tues
| 1 | Sutton Ladies A | 125 | 8 | 2 | 0 | ||||
| 2 | Mount Pleasant Ladies A | 114 | 9 | 1 | 0 | ||||
| 3 | Sutton Ladies B | 108 | 7 | 3 | 0 | ||||
| 4 | West Wood Ladies A | 57 | 3 | 7 | 0 | ||||
| 5 | Old Belvedere Ladies A | 49 | 2 | 8 | 0 | ||||
| 6 | Fitzwilliam Ladies A | 46 | 1 | 9 | 0 |
Ladies Division 1 - Weds
| 1 | Trinity Ladies A | 123 | 9 | 3 | 0 | ||||
| 2 | Sutton Ladies C | 119 | 8 | 4 | 0 | ||||
| 3 | LCC Squash Ladies A | 109 | 7 | 5 | 0 | ||||
| 4 | Mount Pleasant Ladies B | 95 | 6 | 6 | 0 | ||||
| 5 | Sutton Ladies D | 42 | 0 | 12 | 0 |
Ladies Division 2 -Thurs
| 1 | Sutton Ladies E | 129 | 10 | 2 | 0 | ||||
| 2 | Mount Pleasant Ladies C | 107 | 7 | 5 | 0 | ||||
| 3 | Trinity Ladies B | 94 | 6 | 6 | 0 | ||||
| 4 | LCC Ladies B | 87 | 6 | 6 | 0 | ||||
| 5 | Dublin Womens Squash A | 44 | 1 | 11 | 0 |
Saturday League
| 1 | Junction 6 B | 108 | 7 | 1 | 0 | ||||
| 2 | LCC Squash Sat | 97 | 5 | 3 | 0 | ||||
| 3 | Junction 6 A | 68 | 5 | 3 | 0 | ||||
| 4 | ALSAA Sat | 61 | 2 | 6 | 0 | ||||
| 5 | in4 Squash | 26 | 1 | 7 | 0 |