Leinster Squash League 2018/19
Premier
| 1 | Sutton A | 176 | 10 | 1 | 1 | ||||
| 2 | Fitzwilliam A | 175 | 11 | 0 | 1 | ||||
| 3 | Mt. Pleasant A | 120 | 7 | 5 | 0 | ||||
| 4 | Sutton B | 110 | 6 | 6 | 0 | ||||
| 5 | Leinster A | 94 | 5 | 7 | 0 | ||||
| 6 | Fitzwilliam B | 57 | 1 | 11 | 0 | ||||
| 7 | West Wood A | 56 | 1 | 11 | 0 |
Division 1
| 1 | Curragh A | 168 | 12 | 0 | 0 | ||||
| 2 | Old Belvedere A | 139 | 7 | 5 | 0 | ||||
| 3 | Sutton C | 137 | 9 | 3 | 0 | ||||
| 4 | West Wood B | 124 | 7 | 5 | 0 | ||||
| 5 | Mt. Pleasant B | 103 | 4 | 8 | 0 | ||||
| 6 | Trinity A | 102 | 3 | 9 | 0 | ||||
| 7 | Aer Lingus A | 49 | 0 | 12 | 0 |
Division 2
| 1 | Mt. Pleasant C | 174 | 11 | 4 | 0 | ||||
| 2 | Sutton D | 167 | 9 | 6 | 0 | ||||
| 3 | Fitzwilliam C | 162 | 10 | 5 | 0 | ||||
| 4 | West Wood C | 150 | 7 | 8 | 0 | ||||
| 5 | Old Belvedere B | 147 | 5 | 10 | 0 | ||||
| 6 | Curragh B | 111 | 3 | 12 | 0 |
Division 3
| 1 | Trinity B | 194 | 12 | 2 | 2 | ||||
| 2 | Sutton E | 154 | 9 | 5 | 1 | ||||
| 3 | Aer Lingus B | 143 | 9 | 5 | 1 | ||||
| 4 | Sportslink A | 135 | 6 | 8 | 2 | ||||
| 5 | West Wood D | 130 | 6 | 7 | 2 | ||||
| 6 | Old Belvedere C | 120 | 5 | 7 | 3 | ||||
| 7 | Fitzwilliam D | 113 | 5 | 8 | 2 | ||||
| 8 | Leinster B | 107 | 2 | 12 | 1 | ||||
| 9 | Mt. Pleasant D (Withdrawn) | 0 | 0 | 0 | 10 |
Division 4
| 1 | UCD A | 167 | 11 | 1 | 2 | ||||
| 2 | Sutton F | 133 | 8 | 4 | 3 | ||||
| 3 | Westwood E | 96 | 3 | 9 | 0 | ||||
| 4 | Old Belvedere D | 62 | 2 | 10 | 2 | ||||
| 5 | Trinity C (Withdrawn) | 0 | 0 | 0 | 7 |
Division 5
| 1 | Mt. Pleasant E | 164 | 11 | 1 | 0 | ||||
| 2 | Leinster C | 130 | 8 | 4 | 0 | ||||
| 3 | Sandycove A | 113 | 5 | 7 | 0 | ||||
| 4 | Curragh C | 107 | 7 | 4 | 1 | ||||
| 5 | Sutton H | 107 | 5 | 7 | 0 | ||||
| 6 | Sutton G | 106 | 4 | 8 | 0 | ||||
| 7 | Mater Hospital A | 72 | 1 | 10 | 1 |
Division 6
| 1 | Fitzwilliam E | 219 | 14 | 2 | 0 | ||||
| 2 | Leinster D | 206 | 14 | 2 | 0 | ||||
| 3 | Aer Lingus C | 172 | 11 | 4 | 1 | ||||
| 4 | Sutton I | 162 | 8 | 6 | 2 | ||||
| 5 | Old Belvedere E | 138 | 5 | 10 | 1 | ||||
| 6 | Sandycove B | 137 | 7 | 9 | 0 | ||||
| 7 | Junction 6 A | 109 | 5 | 11 | 0 | ||||
| 8 | Fitzwilliam F | 108 | 3 | 13 | 0 | ||||
| 9 | Joe May's B | 104 | 3 | 13 | 0 |
Ladies Premier
| 1 | Sutton Ladies A | 176 | 15 | 0 | 0 | ||||
| 2 | Fitzwilliam Ladies A | 156 | 11 | 4 | 0 | ||||
| 3 | Sutton Ladies B | 106 | 8 | 7 | 0 | ||||
| 4 | Mt. Pleasant Ladies A | 90 | 6 | 9 | 0 | ||||
| 5 | West Wood Ladies A | 87 | 4 | 11 | 0 | ||||
| 6 | Old Belvedere Ladies A | 59 | 1 | 14 | 0 |
Ladies Division 1
| 1 | Sutton Ladies C | 137 | 12 | 0 | 0 | ||||
| 2 | Mt. Pleasant Ladies B | 118 | 10 | 2 | 0 | ||||
| 3 | Trinity Ladies A | 93 | 6 | 6 | 0 | ||||
| 4 | Leinster Ladies A | 75 | 6 | 6 | 0 | ||||
| 5 | Old Belvedere Ladies B | 75 | 3 | 9 | 0 | ||||
| 6 | Aer Lingus Ladies A | 69 | 4 | 8 | 0 | ||||
| 7 | Sutton Ladies D | 46 | 1 | 11 | 0 |