2019 Canberra Autumn Pennant

Division 1 - Wed
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Vikings 224 15 2 0
2 Dickson 1 221 11 4 2
3 Dickson 2 175 10 5 1
4 SCSC 3 132 3 11 2
5 SCSC 2 132 3 10 2
6 SCSC 1 118 1 11 3
Division 2 - Thurs
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 201 10 5 2
2 SCSC 2 199 13 4 0
3 QLSC 1 197 8 5 3
4 SCSC 1 182 8 8 0
5 Dickson 2 122 2 11 2
6 SCSC 3 108 3 11 1
Division 3 - Wed
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 2 184 14 3 0
2 SCSC 2 176 13 3 0
3 QLSC 138 8 9 0
4 SCSC 1 120 6 10 0
5 Dickson 1 119 5 10 0
6 Vikings 71 2 13 0
Division 4 - Tues
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 181 15 2 0
2 SCSC 161 11 5 0
3 QLSC 2 156 10 7 0
4 Dickson 2 132 7 9 0
5 QLSC 1 103 4 11 0
6 Vikings 60 1 14 0
Division 5 - Thurs
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 3 168 11 5 0
2 SCSC 1 136 12 5 0
3 QLSC 2 134 10 6 0
4 Dickson 1 125 7 8 0
5 SCSC 2 118 5 9 0
6 Dickson 2 109 6 8 0
7 Vikings 105 5 9 0
8 QLSC 1 94 4 10 0
Division 6 - Wed
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 191 15 1 0
2 Dickson 4 164 11 5 0
3 Dickson 3 142 9 6 0
4 QLSC 112 8 9 0
5 Dickson 2 110 4 10 0
6 SCSC 2 109 5 9 0
7 SCSC 1 86 5 9 0
8 SCSC 3 80 3 11 0
Division 7 - Thurs
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 2 180 14 3 0
2 Dickson 3 171 13 3 0
3 QLSC 2 139 9 7 0
4 QLSC 1 126 7 8 0
5 SCSC 3 119 6 8 0
6 Dickson 1 105 5 9 0
7 SCSC 1 95 5 9 0
8 SCSC 2 42 1 13 0
Division 8 - Wed
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 3 169 11 5 0
2 Dickson 1 161 11 5 0
3 QLSC 1 161 16 1 0
4 Vikings 137 7 8 0
5 Dickson 2 115 5 9 0
6 QLSC 2 97 5 9 0
7 SCSC 1 78 3 11 0
8 SCSC 2 72 2 12 0
Division 9 - Thurs
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 176 11 5 0
2 Dickson 3 168 10 6 0
3 Vikings 158 11 6 0
4 Dickson 2 149 12 5 0
5 QLSC 75 3 12 0
6 SCSC 62 1 14 0
Division 10 - Tues
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 QLSC 2 183 14 3 0
2 QLSC 3 140 12 4 0
3 QLSC 4 134 8 7 0
4 Dickson 131 11 5 0
5 SCSC 1 113 6 8 0
6 QLSC 1 99 4 10 0
7 Vikings 76 3 11 0
8 SCSC 2 49 2 12 0