2019 FIRST Pennant
MONDAY CENTRAL
1 | JOHNS JOUSTERS | 197 | 10 | 5 | 0 | ||||
2 | DARRENS DESTROYERS | 194 | 9 | 6 | 0 | ||||
3 | EUVERS EXTERMINATORS | 192 | 9 | 7 | 0 | ||||
4 | SIMS SLAYERS | 161 | 8 | 7 | 0 | ||||
5 | DONS DUELLERS | 92 | 2 | 13 | 0 | ||||
6 | BYE | 0 | 0 | 0 | 0 |
MONDAY NORTH
MONDAY SOUTH
1 | ONCOLOGISTS | 295 | 14 | 4 | 0 | ||||
2 | NEPHROLOGISTS | 290 | 12 | 6 | 0 | ||||
3 | NEUROLOGISTS | 249 | 7 | 11 | 0 | ||||
4 | CARDIOLOGISTS | 232 | 8 | 10 | 0 | ||||
5 | RADIOLOGISTS | 225 | 7 | 11 | 0 | ||||
6 | DERMATOLOGISTS | 221 | 6 | 12 | 0 |
TUESDAY METRO
THURSDAY CENTRAL
THURSDAY NORTH
1 | GRAPPAS | 194 | 9 | 6 | 0 | ||||
2 | COOPERS | 193 | 10 | 4 | 0 | ||||
3 | 50 LASHES | 175 | 6 | 7 | 0 | ||||
4 | DRY WHITE WINE | 168 | 7 | 7 | 0 | ||||
5 | OJ'S | 168 | 6 | 6 | 0 | ||||
6 | WOODYS | 156 | 5 | 7 | 0 | ||||
7 | DRY JOHNNIES | 122 | 3 | 9 | 0 | ||||
8 | BYE | 0 | 0 | 0 | 0 |
THURSDAY SOUTH
1 | MAGISTRATES | 280 | 12 | 4 | 0 | ||||
2 | JUDGES | 249 | 10 | 6 | 0 | ||||
3 | ATTORNEYS | 239 | 10 | 6 | 0 | ||||
4 | DEFENDANTS | 239 | 9 | 6 | 1 | ||||
5 | PROSECUTORS | 234 | 7 | 9 | 0 | ||||
6 | BARRISTERS | 232 | 10 | 6 | 0 | ||||
7 | SOLICITORS | 209 | 5 | 11 | 0 | ||||
8 | BAILIFFS | 191 | 5 | 10 | 1 | ||||
9 | PLAINTIFFS | 143 | 3 | 13 | 0 | ||||
10 | BYE | 0 | 0 | 0 | 0 |
FRIDAY DIVISION 1