PLAINTIFFS
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 0 | 0 | 994 | |||||||
|
|
- | 1 | 0 | 1 | 974 | ||||||
|
|
- | 1 | 0 | 1 | 971 | ||||||
|
|
- | 1 | 0 | 1 | 956 | ||||||
|
|
- | 0 | 1 | 1 | 929 | ||||||
|
|
- | 1 | 0 | 1 | 905 | ||||||
|
|
- | 1 | 0 | 1 | 887 | ||||||
|
|
1 | 6 | 5 | 11 | 870 | ||||||
|
|
2 | 9 | 6 | 15 | 806 | ||||||
|
|
- | 1 | 0 | 1 | 799 | ||||||
|
|
3 | 9 | 6 | 15 | 731 | ||||||
|
|
4 | 10 | 6 | 16 | 657 |
Schedule
Please sign in