Wessex 1
Next Match
Please sign in
Players
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | Squash (Doubles) | 0 | 0 | 1190 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 2 | 3 | 1488 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 695 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 642 | ||||||||||
| Squash (Singles) | 1 | 2 | 3 | 1242 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 665 | ||||||||||
| Squash (Singles) | 1 | 1 | 2 | 1182 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 684 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 407 | ||||||||||
| Squash (Singles) | 6 | 6 | 12 | 1106 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 439 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 379 | ||||||||||
| Squash (Singles) | 1 | 0 | 1 | 823 | |||||||||
Joao Paulo Cordeiro
|
- | Squash (Doubles) | 0 | 0 | 703 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 5 | 3 | 8 | 815 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 737 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 584 | ||||||||||
| Squash (Singles) | 4 | 5 | 9 | 804 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 682 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 606 | ||||||||||
| Squash (Singles) | 5 | 5 | 10 | 727 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 694 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 2 | 3 | 666 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 403 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 373 | ||||||||||
| Squash (Singles) | 5 | 3 | 8 | 576 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 438 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 408 | ||||||||||
| Squash (Singles) | 0 | 1 | 1 | 462 |
Schedule
Please sign in
Joao Paulo Cordeiro