Defence Academy
Next Match
Please sign in
Players
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | Squash (Doubles) | 0 | 0 | 360 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 360 | ||||||||||
| Squash (Singles) | 0 | 2 | 2 | 1133 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 500 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 3 | 1 | 4 | 1089 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 984 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 2 | 5 | 7 | 1085 | |||||||||
David Ridgway
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 605 | ||||||||||
| Squash (Singles) | 4 | 2 | 6 | 1019 | |||||||||
Nev Buckle Vice-Captain
|
- | Squash (Doubles) | 0 | 0 | 724 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 4 | 5 | 9 | 1012 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 500 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 2 | 2 | 4 | 925 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 690 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 2 | 3 | 813 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 393 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 635 | ||||||||||
| Squash (Singles) | 0 | 1 | 1 | 757 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 694 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 710 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 656 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 2 | 3 | 5 | 693 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 450 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 2 | 0 | 2 | 673 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 1 | 2 | 651 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 2 | 2 | 4 | 634 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 0 | 1 | 630 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 830 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 2 | 1 | 3 | 600 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 2 | 1 | 3 | 530 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 500 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 0 | 0 | 500 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 2 | 0 | 2 | 413 |
Schedule
Please sign in
David Ridgway
Nev Buckle