Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
- | 3 | 3 | 6 | 1847 | ||||||
|
- | 1 | 2 | 3 | 2268 | ||||||
|
- | 6 | 8 | 14 | 2212 | ||||||
|
- | 5 | 4 | 9 | 1847 | ||||||
|
- | 4 | 5 | 9 | 1887 | ||||||
|
- | 0 | 1 | 1 | 1740 | ||||||
|
- | 1 | 2 | 3 | 2316 | ||||||
|
- | 0 | 2 | 2 | 1696 | ||||||
|
- | 3 | 4 | 7 | 2099 | ||||||
|
- | 1 | 0 | 1 | 1677 | ||||||
|
- | 0 | 1 | 1 | 1511 |
This feature requires you to be a registered user of SportyHQ. Signing up is free and only takes a minute.