CSI004
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 2 | 1 | 3 | 1343 | ||||||
|
|
- | 1 | 1 | 2 | 1278 | ||||||
|
|
- | 1 | 0 | 1 | 1229 | ||||||
|
|
- | 2 | 0 | 2 | 1204 | ||||||
|
|
- | 1 | 0 | 1 | 1203 | ||||||
|
|
- | 1 | 0 | 1 | 1183 | ||||||
|
|
- | 3 | 2 | 5 | 1168 | ||||||
|
|
- | 1 | 1 | 2 | 1142 | ||||||
|
|
- | 0 | 1 | 1 | 1135 | ||||||
|
|
- | 4 | 2 | 6 | 999 |
Schedule
Please sign in