Sandycove B
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 6 | 7 | 13 | 940 | ||||||
|
|
Spare | 2 | 3 | 5 | 852 | ||||||
|
|
4 | 6 | 5 | 11 | 848 | ||||||
|
|
Spare | 7 | 6 | 13 | 842 | ||||||
|
|
5 | 3 | 4 | 7 | 838 | ||||||
|
|
Spare | 5 | 4 | 9 | 826 | ||||||
|
|
1 | 1 | 0 | 1 | 821 | ||||||
|
|
- | 0 | 0 | 797 | |||||||
|
|
- | 0 | 2 | 2 | 783 | ||||||
Anthony Richardson
|
3 | 5 | 3 | 8 | 769 | ||||||
|
|
- | 0 | 1 | 1 | 549 |
Schedule
Please sign in
Anthony Richardson