Labrador 2
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Calvert
|
1 | 4 | 2 | 6 | 1873 | ||||||
|
|
2 | 2 | 4 | 6 | 1713 | ||||||
|
|
4 | 5 | 7 | 12 | 1668 | ||||||
|
|
3 | 0 | 0 | 1651 | |||||||
|
|
5 | 4 | 1 | 5 | 1613 | ||||||
|
|
6 | 2 | 2 | 4 | 1587 | ||||||
|
|
7 | 1 | 3 | 4 | 1512 | ||||||
|
|
12 | 1 | 0 | 1 | 1512 | ||||||
|
|
9 | 1 | 0 | 1 | 1487 | ||||||
|
|
8 | 0 | 0 | 1436 | |||||||
|
|
10 | 4 | 5 | 9 | 1409 | ||||||
|
|
11 | 0 | 1 | 1 | 1361 | ||||||
|
|
13 | 0 | 2 | 2 | 1140 |
Schedule
Please sign in
Nicholas Calvert