Sandycove B
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spare | 1 | 0 | 1 | 906 | ||||||
|
|
2 | 1 | 0 | 1 | 869 | ||||||
|
|
4 | 8 | 6 | 14 | 847 | ||||||
|
|
Spare | 8 | 8 | 16 | 845 | ||||||
|
|
Spare | 1 | 0 | 1 | 841 | ||||||
|
|
Spare | 5 | 6 | 11 | 839 | ||||||
|
|
Spare | 3 | 2 | 5 | 826 | ||||||
David Dumigan
|
Spare | 3 | 2 | 5 | 805 | ||||||
|
|
3 | 0 | 0 | 803 | |||||||
|
|
Spare | 0 | 0 | 794 | |||||||
|
|
Spare | 0 | 2 | 2 | 779 | ||||||
Anthony Richardson
|
5 | 6 | 5 | 11 | 769 | ||||||
|
|
Spare | 0 | 1 | 1 | 767 | ||||||
|
|
Spare | 1 | 1 | 2 | 749 | ||||||
|
|
Spare | 0 | 0 | 718 | |||||||
|
|
Spare | 0 | 1 | 1 | 549 |
Schedule
Please sign in
David Dumigan
Anthony Richardson