Wessex 1
Next Match
Please sign in
Players
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | Squash (Doubles) | 0 | 0 | 1190 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 1488 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 695 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 642 | ||||||||||
| Squash (Singles) | 0 | 0 | 1222 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 1 | 2 | 1180 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 684 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 407 | ||||||||||
| Squash (Singles) | 2 | 2 | 4 | 1112 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 1 | 1 | 1021 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 755 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 1016 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 439 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 379 | ||||||||||
| Squash (Singles) | 0 | 0 | 823 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 550 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 355 | ||||||||||
| Squash (Singles) | 0 | 0 | 798 | ||||||||||
Joao Paulo Cordeiro
|
- | Squash (Doubles) | 0 | 0 | 703 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 1 | 1 | 2 | 785 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 500 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 0 | 0 | 762 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 691 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 597 | ||||||||||
| Squash (Singles) | 0 | 0 | 751 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 500 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 0 | 0 | 741 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 652 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 739 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 690 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 728 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 682 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 606 | ||||||||||
| Squash (Singles) | 2 | 1 | 3 | 727 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 719 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 595 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 710 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 227 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 648 | ||||||||||
| Squash (Singles) | 2 | 1 | 3 | 685 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 351 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 351 | ||||||||||
| Squash (Singles) | 0 | 0 | 676 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 595 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 0 | 0 | 675 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 500 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 0 | 0 | 675 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 694 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 1 | 1 | 671 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 653 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 422 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 390 | ||||||||||
| Squash (Singles) | 2 | 1 | 3 | 650 | |||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 605 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 595 | ||||||||||
| Squash (Singles) | 0 | 0 | 597 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 493 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 500 | ||||||||||
| Squash (Singles) | 0 | 0 | 584 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 403 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 373 | ||||||||||
| Squash (Singles) | 0 | 0 | 576 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 570 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 394 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 392 | ||||||||||
| Squash (Singles) | 0 | 0 | 549 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 600 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 600 | ||||||||||
| Squash (Singles) | 0 | 0 | 536 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 438 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 408 | ||||||||||
| Squash (Singles) | 0 | 0 | 462 | ||||||||||
|
|
- | Squash (Doubles) | 0 | 0 | 383 | ||||||||
| Racketball (Squash 57) | 0 | 0 | 383 | ||||||||||
| Squash (Singles) | 0 | 0 | 383 |
Schedule
Please sign in
Joao Paulo Cordeiro