Grange/Dean
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Mhairi Moore
|
- | 2 | 5 | 7 | 1417 | ||||||
|
|
- | 5 | 1 | 6 | 1158 | ||||||
|
|
- | 5 | 5 | 10 | 922 | ||||||
|
|
- | 0 | 0 | 881 | |||||||
|
|
- | 0 | 0 | 736 | |||||||
|
|
- | 0 | 0 | 682 | |||||||
|
|
- | 2 | 4 | 6 | 666 | ||||||
Karen Kennedy Vice-Captain
|
- | 1 | 5 | 6 | 661 | ||||||
|
|
- | 3 | 0 | 3 | 610 | ||||||
|
|
- | 0 | 0 | 585 | |||||||
|
|
- | 5 | 4 | 9 | 584 | ||||||
|
|
- | 0 | 0 | 580 | |||||||
|
|
- | 0 | 0 | 580 | |||||||
|
|
- | 0 | 0 | 507 | |||||||
|
|
- | 0 | 1 | 1 | 485 |
Schedule
Please sign in
Mhairi Moore
Karen Kennedy