Sandycove C
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 1 | 2 | 841 | ||||||
|
|
2 | 4 | 2 | 6 | 839 | ||||||
|
|
3 | 1 | 0 | 1 | 826 | ||||||
|
|
4 | 0 | 0 | 814 | |||||||
David Dumigan
|
5 | 2 | 2 | 4 | 805 | ||||||
|
|
6 | 0 | 0 | 803 | |||||||
|
|
7 | 1 | 0 | 1 | 794 | ||||||
|
|
8 | 4 | 2 | 6 | 779 | ||||||
|
|
9 | 3 | 0 | 3 | 772 | ||||||
Anthony Richardson
|
10 | 1 | 0 | 1 | 769 | ||||||
|
|
11 | 0 | 1 | 1 | 749 | ||||||
|
|
12 | 0 | 0 | 740 | |||||||
|
|
13 | 0 | 0 | 726 | |||||||
|
|
14 | 1 | 1 | 2 | 718 | ||||||
|
|
1 | 1 | 2 | 711 | |||||||
|
|
15 | 0 | 0 | 693 | |||||||
|
|
0 | 0 | 687 | ||||||||
|
|
0 | 0 | 678 | ||||||||
|
|
0 | 0 | 667 | ||||||||
|
|
0 | 0 | 549 | ||||||||
|
|
1 | 0 | 1 | 367 |
Schedule
Please sign in
David Dumigan
Anthony Richardson