Tyne 1
Next Match
Please sign in
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 2 | 2 | 4 | 1606 | ||||||
|
|
- | 0 | 0 | 1488 | |||||||
|
|
- | 2 | 1 | 3 | 1324 | ||||||
|
|
- | 0 | 2 | 2 | 1319 | ||||||
Michael Brown
|
- | 1 | 0 | 1 | 1309 | ||||||
|
|
- | 2 | 2 | 4 | 1278 | ||||||
|
|
- | 0 | 0 | 1247 | |||||||
|
|
- | 1 | 2 | 3 | 1207 | ||||||
|
|
- | 1 | 0 | 1 | 1171 | ||||||
|
|
- | 0 | 0 | 1130 | |||||||
|
|
- | 0 | 0 | 1124 | |||||||
|
|
- | 0 | 0 | 1085 | |||||||
|
|
- | 1 | 1 | 2 | 1074 | ||||||
|
|
- | 0 | 0 | 1065 | |||||||
|
|
- | 0 | 0 | 1038 | |||||||
|
|
- | 0 | 0 | 1006 | |||||||
|
|
- | 0 | 0 | 986 | |||||||
|
|
- | 0 | 0 | 741 | |||||||
|
|
- | 0 | 0 | 513 | |||||||
|
|
- | 0 | 0 | 507 |
Schedule
Please sign in
Michael Brown