Squash Australia
Calendar
January | ||||
---|---|---|---|---|
Name | Where | When | ||
2021 Gold Coast PSA Satellite | 14th Jan to 17th Jan | |||
2021 Gold Coast PSA Satellite | 14th Jan to 17th Jan | |||
QMSA Daisy Hill Singles and Doubles Tournament POSTPONED | 16th Jan to 17th Jan | |||
2020 Xmas Cup Junior Age - Silver | 17th Jan to 17th Jan | |||
Sandgate Open 2021 (PSA Challenger 10 W) | 19th Jan to 22nd Jan | |||
Sandgate Women's PSA 2021 | 19th Jan to 22nd Jan | |||
QMSA Hervey Bay | 23rd Jan to 24th Jan | |||
Victorian Junior State Titles 2020 - Gold | 23rd Jan to 24th Jan | |||
New Years Bash - Silver | 29th Jan to 30th Jan | |||
West Coast Open | 29th Jan to 30th Jan | |||
Briars Open | 29th Jan to 31st Jan | |||
Forbes Junior Open - Bronze | 30th Jan to 31st Jan | |||
Cardiff Masters | 30th Jan to 31st Jan | |||
Daisy Hill Squash Doubles 2021 | 31st Jan to 31st Jan | |||
February | ||||
Name | Where | When | ||
2020 Volkswagen Australian Open (PSA Challenger 10 MW) | 3rd Feb to 7th Feb | |||
Bega Open | 3rd Feb to 7th Feb | |||
Battle of Belmont - Masters | 5th Feb to 5th Feb | |||
Wombats Junior Open - Bronze | 7th Feb to 7th Feb | |||
SSL Junior Age 2021 | 7th Feb to 7th Feb | |||
2021 Australian Doubles Open | 12th Feb to 14th Feb | |||
2021 Australian Doubles Open | 12th Feb to 14th Feb | |||
QMSA Carseldine | 13th Feb to 14th Feb | |||
2021 Smithfield Dental Cairns Junior Squash Championships | 13th Feb to 14th Feb | |||
Coffs Harbour Junior One Day Challenge - Bronze | 14th Feb to 14th Feb | |||
NSW Country Championships - Silver | 20th Feb to 21st Feb | |||
Rockhampton SVP Junior Tournament - Bronze | 20th Feb to 20th Feb | |||
SR Maroochydore Junior Open 2021 - Bronze | 21st Feb to 21st Feb | |||
Mulgrave Country Club PSA Satellite 2021 | 25th Feb to 28th Feb | |||
2021 Mulgrave Country Club PSA Satellite | 25th Feb to 28th Feb | |||
Busselton Masters Team Tournament | 27th Feb to 1st Mar | |||
Esperance Open PSA - Senior | 27th Feb to 1st Mar | |||
Esperance Junior - Silver | 27th Feb to 1st Mar | |||
Crookwell Open | 27th Feb to 28th Feb | |||
Stafford 4 PLAY Doubles 2021 | 27th Feb to 27th Feb | |||
March | ||||
Name | Where | When | ||
Grace Park Hawthorn Club PSA Satellite | 4th Mar to 7th Mar | |||
Willoughby Open | 6th Mar to 7th Mar | |||
NR 2021 Townsville Junior Championships - Bronze | 6th Mar to 7th Mar | |||
QMSA Labrador - Forever Young 2021 Inaugural | 6th Mar to 7th Mar | |||
Briars Junior Open - Bronze | 7th Mar to 7th Mar | |||
Wallabies Junior Open - Bronze | 7th Mar to 7th Mar | |||
2021 Kooyong Lawn Tennis Club Pro Satellite | 11th Mar to 14th Mar | |||
2021 Kooyong Lawn Tennis Club Pro Satellite | 11th Mar to 14th Mar | |||
Moora Teams Classic | 12th Mar to 14th Mar | |||
Marmion Junior Squash Classic - Bronze | 13th Mar to 13th Mar | |||
Willoughby Junior Open - SIlver | 13th Mar to 14th Mar | |||
QMSA Squash 52 | 13th Mar to 14th Mar | |||
Squash Melbourne Open 2021 (PSA Satellite) | 18th Mar to 21st Mar | |||
2021 Moreton Bay PSA Satellite | 18th Mar to 21st Mar | |||
Squash Melbourne PSA Satellite | 18th Mar to 21st Mar | |||
2021 Moreton Bay PSA Satellite | 18th Mar to 21st Mar | |||
Mandurah Open | 19th Mar to 21st Mar | |||
Forbes Open | 20th Mar to 21st Mar | |||
NR 2021 Ingham Junior Championships - Bronze | 20th Mar to 21st Mar | |||
SR Labrador Junior Open 2021 - Bronze | 21st Mar to 21st Mar | |||
Wodonga Junior Age 2021 | 21st Mar to 21st Mar | |||
2021 Gympie PSA Satellite | 25th Mar to 28th Mar | |||
2021 Gympie PSA Satellite | 25th Mar to 28th Mar | |||
QMSA Stafford | 27th Mar to 28th Mar | |||
M.D.S.A. Junior Age 2021 | 28th Mar to 28th Mar | |||
April | ||||
Name | Where | When | ||
Australian Junior Open 2021 - AJST Platinum | 2nd Apr to 5th Apr | |||
Australian Junior Open 2021 - Platinum | 2nd Apr to 4th Apr | |||
Vic Park Junior - Bronze | 9th Apr to 9th Apr | |||
2021 Ballarat Open Squash Championships | 9th Apr to 11th Apr | |||
Parkes Services Doubles #1 | 10th Apr to 11th Apr | |||
WA Closed | 16th Apr to 18th Apr | |||
Wodonga Open Racquetball Championships 2021 | 16th Apr to 18th Apr | |||
Head Jnr | 17th Apr to 18th Apr | |||
Bathurst Masters | 17th Apr to 18th Apr | |||
Stellar Sports Australia vs The World | 17th Apr to 17th Apr | |||
QMSA Alex Hills | 17th Apr to 18th Apr | |||
31st Stellar Maash Open | 23rd Apr to 25th Apr | |||
Dubbo Junior Open - Silver | 23rd Apr to 24th Apr | |||
May | ||||
Name | Where | When | ||
Geraldton Open - Senior & Masters | 1st May to 2nd May | |||
Geraldton Junior Open - Bronze | 1st May to 2nd May | |||
Bega Masters | 1st May to 2nd May | |||
Bondi Open 2021 | 1st May to 2nd May | |||
2021 Mackay Northern Region Junior Closed Championships - Silver | 1st May to 2nd May | |||
QMSA State Titles 2021 | 1st May to 3rd May | |||
MS 24 Hour Mega Squash & Racquetball | 1st May to 2nd May | |||
SR Gold Coast Junior Championships 2021 - Silver | 1st May to 2nd May | |||
North Coast Open PSA and Graded | 6th May to 9th May | |||
2021 Mountain District Open | 7th May to 9th May | |||
Hilton Masters | 8th May to 9th May | |||
Daisy Hill Open 2021 | 8th May to 9th May | |||
Broome Invitational | 14th May to 16th May | |||
Victorian Country Teams Championships - Hopman Cup | 15th May to 16th May | |||
Australian Masters & Junior Open Racquetball Championships | 21st May to 23rd May | |||
Dave Fuller Intertown Teams Tournament | 22nd May to 23rd May | |||
D-Gen Masters | 22nd May to 23rd May | |||
Logan City Open 2021 | 22nd May to 23rd May | |||
WA Open Senior | 28th May to 30th May | |||
Coffs Harbour Junior Classic - Silver | 29th May to 30th May | |||
June | ||||
Name | Where | When | ||
Golden Open PSA Senior | 5th Jun to 7th Jun | |||
Golden Junior Open - Silver | 5th Jun to 7th Jun | |||
Northwest Junior Champs - Bronze | 5th Jun to 7th Jun | |||
Stellar Sports Next Gen Open | 5th Jun to 6th Jun | |||
QMSA PCYC Ipswich Squash | 5th Jun to 6th Jun | |||
Geelong Junior Age | 6th Jun to 6th Jun | |||
Wyong Open | 12th Jun to 13th Jun | |||
SR Ipswich Junior Open 2021 - Bronze | 13th Jun to 13th Jun | |||
City Tattersalls Club Australian National Championships 2020 | 17th Jun to 20th Jun | |||
Australian National Championships 2021 | 17th Jun to 20th Jun | |||
Green Shield | 18th Jun to 20th Jun | |||
Geelong Open Classic Racquetball | 18th Jun to 20th Jun | |||
QMSA Gladstone | 19th Jun to 20th Jun | |||
NSW CHSSA State Squash Carnival | 22nd Jun to 24th Jun | |||
Oceania Doubles Championships 2021 | 25th Jun to 27th Jun | |||
Oceania Doubles Championships 2021 | 25th Jun to 27th Jun | |||
Masters State Titles - Dural | 26th Jun to 27th Jun | |||
Victorian Junior State Titles 2021 | 26th Jun to 27th Jun | |||
Squash Queensland Junior Championships 2021 - Individuals (Gold) | 27th Jun to 30th Jun | |||
Interschool Squash Competition | 29th Jun to 30th Jun | |||
July | ||||
Name | Where | When | ||
WSF World Doubles Championships 2021 | 1st Jul to 5th Jul | |||
WSF World Doubles Championships | 1st Jul to 5th Jul | |||
Squash Queensland Junior Championships 2021 - Teams Event | 1st Jul to 3rd Jul | |||
Bendigo International Squash Championships | 1st Jul to 4th Jul | |||
QMSA Victory | 2nd Jul to 4th Jul | |||
WA State Junior Championships - Gold | 3rd Jul to 4th Jul | |||
State Junior Championship Teams Event | 5th Jul to 6th Jul | |||
Victorian Open Squash Championships 2021 | 8th Jul to 11th Jul | |||
State Masters Championships | 9th Jul to 11th Jul | |||
Dapto Wollongong Open | 10th Jul to 11th Jul | |||
QMSA Scottvale | 10th Jul to 11th Jul | |||
Victorian Open Racquetball Championships 2021 | 16th Jul to 18th Jul | |||
NSW Junior State Titles - Gold | 17th Jul to 18th Jul | |||
QMSA Emerald | 17th Jul to 18th Jul | |||
SR Bronze Tournament | 18th Jul to 18th Jul | |||
Shepparton International Open Squash championships 2021 | 29th Jul to 1st Aug | |||
Stellar Sports 2nd Stellar Hiscoes Open | 30th Jul to 1st Aug | |||
FeNaCing Championships - Senior | 31st Jul to 1st Aug | |||
Gerringong Masters | 31st Jul to 1st Aug | |||
QMSA Nerang | 31st Jul to 1st Aug | |||
August | ||||
Name | Where | When | ||
Squash Melbourne Open 2021 | 5th Aug to 8th Aug | |||
Parkes Junior Open - Bronze | 7th Aug to 8th Aug | |||
City Houses Open | 13th Aug to 15th Aug | |||
Thornleigh Masters | 14th Aug to 15th Aug | |||
WSF World Masters Championships 2021 | 15th Aug to 21st Aug | |||
SR Toowoomba Junior Challenge - Bronze | 15th Aug to 15th Aug | |||
Roberts & Morrow North Coast Open, Graded & Juniors | 19th Aug to 22nd Aug | |||
QMSA Maroochy | 21st Aug to 22nd Aug | |||
Country Individual Squash Championships 2021 | 21st Aug to 22nd Aug | |||
Rockhampton SVP Open Tournament - Bronze | 21st Aug to 22nd Aug | |||
Belmont Masters | 28th Aug to 29th Aug | |||
September | ||||
Name | Where | When | ||
NSW CHSSA Squash Knockout Finals | 3rd Sep to 3rd Sep | |||
Ballarat Open Racquetball Championships 2021 | 4th Sep to 5th Sep | |||
SR Palm Beach Junior Open 2020 - Bronze | 5th Sep to 5th Sep | |||
Cambridge Junior Teams Event - Bronze | 11th Sep to 11th Sep | |||
NSW Open | 11th Sep to 12th Sep | |||
QMSA Toowoomba | 11th Sep to 12th Sep | |||
Vic Park Open | 17th Sep to 19th Sep | |||
Westerfolds Open Squash Championships 2021 | 17th Sep to 19th Sep | |||
Wyong Masters | 18th Sep to 19th Sep | |||
WA Country Teams Championships - Senior & Junior | 25th Sep to 27th Sep | |||
QMSA Daisy Hill | 25th Sep to 26th Sep | |||
Australian Junior Championships 2021 (Individuals) - Platinum | 26th Sep to 28th Sep | |||
Australian Junior Championships 2021 (Individual Event) - Platinum | 26th Sep to 28th Sep | |||
Australian Junior Championships 2021 (Teams) | 29th Sep to 2nd Oct | |||
Australian Junior Championships 2021 (Team Event) - Platinum | 29th Sep to 2nd Oct | |||
October | ||||
Name | Where | When | ||
ESRA Racquetball Championships 2021 | 2nd Oct to 3rd Oct | |||
2021 Australian Masters Championships (Individuals) | 11th Oct to 15th Oct | |||
Bathurst Open | 15th Oct to 17th Oct | |||
Australian Open Racquetball Championships 2021 | 15th Oct to 17th Oct | |||
Coffs One Day Enduro - Bronze | 17th Oct to 17th Oct | |||
SR Gympie Junior Open 2021 | 17th Oct to 17th Oct | |||
2021 Australian Masters (Interstate Teams Series) | 18th Oct to 22nd Oct | |||
Wodonga Open Squash Championships | 22nd Oct to 24th Oct | |||
Cowra Open | 23rd Oct to 24th Oct | |||
Victorian Doubles Event 2021 | 23rd Oct to 24th Oct | |||
Willoughby Doubles | 24th Oct to 24th Oct | |||
Busselton Invitational | 29th Oct to 31st Oct | |||
32nd Stellar MAASH Open | 29th Oct to 31st Oct | |||
Crookwell Vintage | 30th Oct to 1st Nov | |||
November | ||||
Name | Where | When | ||
Lakes Classic Racqetball 2021 | 6th Nov to 7th Nov | |||
Squash Logic Open 2021 | 6th Nov to 7th Nov | |||
Great Southern Teams Event | 12th Nov to 14th Nov | |||
Parkes Services Doubles #2 | 13th Nov to 14th Nov | |||
Junior Teams Event 2021 | 14th Nov to 14th Nov | |||
Cambridge Open | 20th Nov to 21st Nov | |||
Dapto Masters | 20th Nov to 22nd Nov | |||
18th Stellar Sports Next Gen Open | 20th Nov to 21st Nov | |||
QMSA Bundaberg | 20th Nov to 21st Nov | |||
December | ||||
Name | Where | When | ||
QMSA PCYC Redcliffe | 4th Dec to 5th Dec | |||
Xmas Cup 2021 | 5th Dec to 5th Dec | |||
Crookwell Christmas Doubles | 11th Dec to 12th Dec |
Sanctioned Leagues
Australian Club Championships | Squash (Singles) |
Australian Junior Championship - Teams Event | Squash (Singles) |
North West Squash League | Squash (Doubles) |
QMSA Teams Events 2017 | Squash (Singles) |
Ranking Lists
- Trial Rankings - Please Ignore
- Junior Squash Tour
- Australian Squash Tour
- Adult
About
Squash Australia is the National Governing Body for the iconic sport of squash in Australia. Squash is a iconic gold medal winning sport with a thriving participation base across Australia.
Sub Organizations
There are 8 sub-organizations associated with Squash Australia.
Contact Info
Address:
Sports House, Office 9
150 Caxton Street
Milton, Queensland 4064
Australia
150 Caxton Street
Milton, Queensland 4064
Australia
Phone:
+61 7 3367 3200
Website:
View Larger Map