WD
Other Results
Date Event Draw Place Points
7 Sep 2019 J4 Stellenbosch GD 18 8 90,000
16 Aug 2019 J3 Harare GD 18 8 75,000
27 Jul 2019 J4 Pretoria GD 18 8 90,000
20 Jul 2019 J4 Johannesburg GD 18 8 90,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WD 4 110,500
18 Jun 2019 2019059 Gauteng East Grand Prix GD18 1 126,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WD 4 97,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 16 4 88,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GD 16 2 101,150
23 Feb 2019 Potchefstroom Week 1 GD 18 8 85,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GD 16 8 59,500
1 Dec 2018 Kenya 2 GD 18 8 85,000
24 Nov 2018 Kenya 2018 Week 1 GD 18 8 85,000
15 Sep 2018 AJCCC Algeria GD 14 4 63,000
Profile
Please sign in