WD
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 12 1 58,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 12 2 49,300
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GD 14 8 14,500
18 Jun 2019 2019059 Gauteng East Grand Prix GD 14 2 51,850
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 1 61,000
8 Jan 2019 2019001 Growthpoint EP Super 8 GD 12 1 58,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 GD 12 8 29,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GD 12 1 61,000
24 Sep 2018 2018087 GE Grand Prix GD 12 1 42,000
Profile
Please sign in