WD
Other Results
Date Event Draw Place Points
7 Sep 2019 J4 Stellenbosch GD 18 8 90,000
30 Aug 2019 J5 Mauritius GD 18 4 119,000
11 Aug 2019 2019080 MP Grand Prix WD 2 107,100
27 Jul 2019 J4 Pretoria GD 18 16 61,200
20 Jul 2019 J4 Johannesburg GD 18 2 153,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 16 1 119,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 16 1 119,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 16 1 126,000
10 Jan 2019 Namibia 2019 GD 16 4 77,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 GD 16 8 59,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GD 16 8 59,500
24 Sep 2018 2018087 GE Grand Prix GD 16 2 74,800
16 Sep 2018 2018084 GN Wilson Mini 2 WD 2 72,250
Profile
Please sign in