WD
Other Results
Date Event Draw Place Points
11 Aug 2019 2019080 MP Grand Prix GD 16 1 88,000
4 Aug 2019 2019075 Gauteng Central Winter GD 16 1 60,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 16 4 77,350
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 16 8 29,750
23 Jun 2019 2019062 GN Baseline Racquets Winter GD 16 1 60,000
18 Jun 2019 2019059 Gauteng East Grand Prix GD18 4 81,900
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 WD 1 85,000
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GD 16 4 57,200
14 Apr 2019 2019032 GN PRO KENNEX OPEN WD 8 30,000
24 Mar 2019 2019028 GE Pulsit Electronics GD 16 1 60,000
7 Jan 2019 2019002 GN Belgrave GD 16 1 60,000
15 Dec 2018 2018119 GC Summer GD 16 1 60,000
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GD 14 4 39,650
24 Sep 2018 2018087 GE Grand Prix GD 14 4 39,650
16 Sep 2018 2018084 GN Wilson Mini 2 GD 16 2 51,000
Profile
Please sign in