Girls U18 Combined
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria GS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 16 2 101,150
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 16 7 65,450
18 Jun 2019 2019059 Gauteng East Grand Prix GS 16 1 88,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 11 55,500
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix WS 10 36,080
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 15 45,360
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 6 71,400
2 Mar 2019 NWU / RVTA ITF 2 GS 18 32 40,500
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 16 2 51,000
20 Jan 2019 2019005 GN Wilson Mini 1 WS 5 39,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 16 9 57,120
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 15 42,840
14 Oct 2018 2018100 GN Mini Masters GS 16 2 74,800
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 16 3 66,000
24 Sep 2018 2018087 GE Grand Prix GS 16 4 61,600
Profile
Please sign in