Girls U18 Combined
Other Results
Date Event Draw Place Points
7 Sep 2019 J4 Stellenbosch GS 18 32 25,200
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix WS 3 94,500
27 Jul 2019 J4 Pretoria GS 18 32 42,500
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 16 4 83,300
18 Jun 2019 2019060 eThekwini Grand Prix GS 16 1 88,000
27 Apr 2019 Botswana Week 2 GS 18 16 57,800
20 Apr 2019 Botswana GS 18 8 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 4 88,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 3 89,250
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 16 3 89,250
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 6 71,400
21 Oct 2018 2018101 FS Mini Masters GS 16 1 88,000
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 14 4 70,400
23 Sep 2018 2018092 EC EP Cradock Mini 2 WS 1 85,000
Profile
Please sign in