WS Junior
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 WS 5 110,500
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WS 3 127,500
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 WS 4 119,000
1 Dec 2019 2019127 EDEN Mini Masters WS 2 107,100
6 Oct 2019 2019108 Growthpoint Junior Masters GS 16 4 100,800
22 Sep 2019 2019097 EC NMB Cradock Mini 2 WS 1 85,000
7 Sep 2019 J4 Stellenbosch GS 18 32 25,200
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix WS 1 126,000
4 Aug 2019 2019076 CT ProKennex Mini 5 WS 1 85,000
28 Jul 2019 2019072 EDEN Sports Center Mini 4 WS 1 85,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 16 1 119,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 16 3 89,250
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 16 2 101,150
19 May 2019 2019048 EDEN Sports Center Mini 3 WS 2 72,250
5 May 2019 2019041 EC Nelson Mandela Bay Mini 1 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 5 81,900
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 9 57,120
Profile
Please sign in