Mens Combined
Other Results
Date Event Draw Place Points
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 MS 24 37,400
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 MS Qualifying 1 0
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 MS 32 0
15 Sep 2019 2019094 GN Wilson Mini 2 MS 16 8,500
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN MS 2 72,250
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 MS 3 63,750
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 MS 15 61,200
18 Jun 2019 2019059 Gauteng East Grand Prix MS 7 69,300
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MS 64 27,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 MS 4 59,500
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix MS 34 16,380
14 Apr 2019 2019032 GN PRO KENNEX OPEN MS 64 15,300
24 Mar 2019 2019028 GE Pulsit Electronics MS 9 38,250
Profile
Please sign in