Girls U18 Combined
Other Results
Date Event Draw Place Points
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 WS 16 42,500
5 Dec 2020 J5 Johannesburg GS 18 8 85,000
2 Nov 2020 202038 GROWTHPOINT Junior Nationals Entry By Invitation GS 18 8 90,000
4 Oct 2020 202022 GN ProKennex Spring WS 4 59,500
22 Feb 2020 J5 POTCHEFSTROOM GS 18 32 40,500
12 Jan 2020 2020002 R100 000.00 Pro Kennex International Premier Challenge WS 4 105,000
7 Jan 2020 2020001 EC East London Grand Prix WS 1 126,000
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 WS 2 144,500
13 Oct 2019 2019112 GN ProKennex Mini Masters WS 1 126,000
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 WS 16 29,750
7 Sep 2019 J4 Stellenbosch GS 18 32 25,200
18 Aug 2019 2019085 GE Mini 1 GS 18 1 85,000
4 Aug 2019 2019075 Gauteng Central Winter WS 1 85,000
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
11 May 2019 Namibia Week 2 GS 18 16 40,500
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix WS 4 88,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 2 107,100
Profile
Please sign in