WS Junior
Other Results
Date Event Draw Place Points
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 WS 3 127,500
6 Jan 2021 202034 Growthpoint KZN Super 8 GS 14 - Covid Rule 53,950
6 Jan 2021 202054 GROWTHPOINT Winelands Super 8 GS 16 - Covid Rule 59,500
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 WS 6 71,400
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 WS 2 144,500
11 Dec 2020 J5 CAPE TOWN GS 18 8 85,000
5 Dec 2020 J5 Johannesburg GS 18 8 85,000
5 Nov 2020 202034 Growthpoint KZN Super 8 GS 14 - Covid Rule 53,950
2 Nov 2020 202038 GROWTHPOINT Junior Nationals Entry By Invitation GS 16 2 107,100
28 Oct 2020 202035 Growthpoint FS Super 8 GS 16 1 119,000
26 Jan 2020 2020007 GN Wilson Mini 1 WS 5 39,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 GS 16 8 59,500
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 GS 16 5 77,350
6 Oct 2019 2019108 Growthpoint Junior Masters GS 14 2 79,200
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 14 3 62,250
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 16 7 48,400
4 Aug 2019 2019075 Gauteng Central Winter GS 16 2 51,000
27 Jul 2019 J4 Pretoria GS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 14 5 53,950
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 14 3 62,250
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 5 53,950
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 2 74,800
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 14 3 62,250
Profile
Please sign in