Alicia Taylor
Girls U12 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GS 12 | 3 | 43,500 |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | GS 12 | 3 | 43,500 |
10 Nov 2019 | 2019122 Boland Mini Masters | GS 12 | 2 | 35,700 |
2 Feb 2020 | 2020010 Cape Town Tennis Prokennex Mini 1 | GS 12 | 1 | 29,000 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GS 12 | 9 | 26,100 |
18 Oct 2020 | 202031 WC Cavaliers Sportsman Warehouse Mini 2 | GS 12 | 2 | 24,650 |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GD 12 | 1 | 14,500 (25%) |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | GD 12 | 4 | 10,150 (25%) |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GD 12 | 8 | 7,625 (25%) |
2 Feb 2020 | 2020010 Cape Town Tennis Prokennex Mini 1 | GD 12 | 2 | 6,163 (25%) |
15 Mar 2020 | 2020026 Cape Town ProKennex Mini 3 | GD 12 | 2 | 6,163 (25%) |
24 Sep 2019 | 2019102 Cape Town Tennis Grand Prix | GD 12 | 8 | 5,250 (25%) |
Total: | 252,300 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GS 12 | 16 | 15,250 |
15 Mar 2020 | 2020026 Cape Town ProKennex Mini 3 | GS 12 | 4 | 20,300 |
22 Dec 2019 | 2019134 GROWTHPOINT Cape Town Tennis Super 8 | GS 12 | 19 | 11,890 |
16 Dec 2019 | 2019131 GROWTHPOINT Boland Super 8 | GS 12 | 12 | 24,360 |
3 Nov 2019 | 2019120 CT ProKennex Mini Masters | GS 10 | 3 | 0 |
24 Sep 2019 | 2019102 Cape Town Tennis Grand Prix | GS 12 | 13 | 13,020 |
4 Aug 2019 | 2019076 CT ProKennex Mini 5 | GS 12 | 6 | 17,400 |
23 Jun 2019 | 2019063 CT ProKennex Winter | GS 12 | 11 | 10,730 |
5 May 2019 | 2019042 BOL Sportsmans Warehouse Mini 2 | GS 12 | 7 | 15,950 |
14 Apr 2019 | 2019033 PROKENNEX CT Mini 3 | GS 12 | 6 | 17,400 |
Profile
Please sign in