Roxy Bredenkamp
Girls U12 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GS 12 | 2 | 49,300 |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | GS 12 | 2 | 49,300 |
7 Jan 2020 | 2020001 EC East London Grand Prix | GS 12 | 1 | 42,000 |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GS 12 | 6 | 36,600 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GS 12 | 6 | 34,800 |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GD 12 | 4 | 10,675 (25%) |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GD 12 | 4 | 10,150 (25%) |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | GD 12 | 4 | 10,150 (25%) |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | GD 12 | 8 | 7,250 (25%) |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GD 12 | 8 | 7,250 (25%) |
12 Jan 2020 | 2020004 EDEN Mini 1 | GD 12 | 1 | 7,250 (25%) |
Total: | 264,725 |
Other Results
Profile
Please sign in