Anna Holmes
Girls U12 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
19 May 2019 | 2019047 KZN Wilson Mini 2 | GD 12 | 4 | 4,713 (25%) |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 12 | 8 | 2,625 (25%) |
21 Jul 2019 | 2019070 KZN Wilson Mini 3 | GS 12 | 5 | 18,850 |
21 Jul 2019 | 2019070 KZN Wilson Mini 3 | GD 12 | 2 | 6,163 (25%) |
24 Sep 2019 | 2019101 KZN Trafalgar Property Management | GS 12 | 9 | 13,050 |
24 Sep 2019 | 2019101 KZN Trafalgar Property Management | GD 12 | 4 | 5,075 (25%) |
20 Oct 2019 | 2019115 KZN Wilson Mini 4 | GS 12 | 9 | 13,050 |
20 Oct 2019 | 2019115 KZN Wilson Mini 4 | GD 12 | 4 | 4,713 (25%) |
16 Feb 2020 | 2020013 KZN Wilson Mini 1 | GS 12 | 3 | 21,750 |
16 Feb 2020 | 2020013 KZN Wilson Mini 1 | GD 12 | 2 | 6,163 (25%) |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GS 12 | 16 | 15,250 |
20 Dec 2020 | 202055 KZN Mini 4 | GS 14 | 1 | 42,000 |
Total: | 153,400 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Dec 2019 | 2019134 GROWTHPOINT Cape Town Tennis Super 8 | GS 12 | 13 | 17,980 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 12 | 13 | 13,020 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | GS 12 | 11 | 10,150 |
Profile

Please sign in