GS 19
Other Results
Date Event Draw Place Points
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 GS 14 17 19,505
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 GS 14 30 13,280
16 Dec 2019 2019132 GE Summer GS 14 27 4,200
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 GS 12 11 0
13 Oct 2019 2019112 GN ProKennex Mini Masters GS 12 8 10,500
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 26 11,600
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 12 22 6,720
15 Sep 2019 2019094 GN Wilson Mini 2 GS 12 16 2,900
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 12 6 17,400
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 GS 12 1 29,000
18 Aug 2019 2019085 GE Mini 1 GS 12 6 17,400
4 Aug 2019 2019075 Gauteng Central Winter GS 12 9 13,050
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 19 11,890
18 Jun 2019 2019059 Gauteng East Grand Prix GS 12 12 13,860
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 GS 12 7 10,150
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 12 9 13,050
12 May 2019 2019045 GC Mini 1 GS 12 10 11,600
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 GS 12 Gold 1 29,000
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 22 6,720
24 Mar 2019 2019028 GE Pulsit Electronics GS 12 26 3,190
Profile
Please sign in