MD
Other Results
Date Event Draw Place Points
6 Jan 2021 202034 Growthpoint KZN Super 8 BD 16 - Covid Rule 83,300
6 Jan 2021 202054 GROWTHPOINT Winelands Super 8 MD - Covid Rule 119,000
6 Jan 2021 202050 Growthpoint Gauteng East Super 8 BD 16 - Covid Rule 83,300
19 Dec 2020 J5 HARARE BD 18 8 85,000
11 Dec 2020 J5 Harare BD 18 8 85,000
5 Dec 2020 J5 Johannesburg BD 18 8 85,000
5 Nov 2020 202034 Growthpoint KZN Super 8 BD 16 - Covid Rule 83,300
30 Oct 2020 202036 Gauteng North Wilson Grand Prix MD 4 81,900
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 MD 8 85,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 MD 4 119,000
30 Nov 2019 Kenya 3 BD 18 8 90,000
30 Nov 2019 J4 NAIROBI BD 18 16 61,200
20 Oct 2019 2019114 TUKS Open MD 4 59,500
19 Oct 2019 J5 Maputo BD 18 4 119,000
3 Aug 2019 J4 Harare BD 18 16 61,200
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BD 16 4 83,300
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BD 16 4 83,300
18 Jun 2019 2019060 eThekwini Grand Prix BD 16 2 74,800
11 May 2019 Namibia Week 2 BD 18 8 85,000
3 May 2019 Namibia Week 1 BD 18 8 90,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 16 GOLD 8 16,500
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BD 16 16 11,900
Profile
Please sign in