Sophia Fuller
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
4 Aug 2019 | 2019076 CT ProKennex Mini 5 | GS 14 | 1 | 42,000 |
24 Sep 2019 | 2019102 Cape Town Tennis Grand Prix | GS 14 | 3 | 45,750 |
3 Nov 2019 | 2019120 CT ProKennex Mini Masters | GS 14 | 4 | 39,650 |
13 Oct 2019 | 2019110 CT Prokennex Spring | GS 14 | 1 | 42,000 |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | GD 14 | 8 | 10,375 (25%) |
2 Feb 2020 | 2020010 Cape Town Tennis Prokennex Mini 1 | GD 18 | 4 | 13,813 (25%) |
15 Mar 2020 | 2020026 Cape Town ProKennex Mini 3 | GS 16 | 2 | 51,000 |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GD 14 | 2 | 18,700 (25%) |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 7 | 65,450 |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 4 | 20,825 (25%) |
Total: | 349,563 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
6 Jan 2021 | 202054 GROWTHPOINT Winelands Super 8 | GS 14 - Covid Rule | 70,550 | |
6 Jan 2021 | 202054 GROWTHPOINT Winelands Super 8 | GS 14 Qualifying - Covid Rule | 0 | |
22 Nov 2020 | 202043 WC Cavaliers Sportsman Warehouse Mini 3 | GS 16 | 8 | 10,500 |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GS 14 | 24 | 11,440 |
11 Oct 2020 | 202013 WC CT Tennis ProKennex Mini 2 | WS Gold | 1 | 20,000 |
2 Feb 2020 | 2020010 Cape Town Tennis Prokennex Mini 1 | WS | 5 | 39,000 |
16 Dec 2019 | 2019131 GROWTHPOINT Boland Super 8 | GS 14 | 2 | 70,550 |
16 Dec 2019 | 2019131 GROWTHPOINT Boland Super 8 | GS 14 Qualifying | 1 | 0 |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | GS 14 | 11 | 36,520 |
11 Aug 2019 | 2019083 KZN Umgungungdlovu | GS 14 | 6 | 25,200 |
26 May 2019 | 2019050 CT ProKennex Mini 4 | GS 14 | 16 | 0 |
14 Apr 2019 | 2019033 PROKENNEX CT Mini 3 | GS 14 | 10 | 16,800 |
Profile
Please sign in