Girls U18 Combined
Other Results
Date Event Draw Place Points
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 GS 14 14 24,070
8 Jan 2021 2021001 Wilson GN Grand Prix GS 14 25 7,320
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 GS 14 16 20,750
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 GS 14 22 20,750
30 Oct 2020 202036 Gauteng North Wilson Grand Prix GS 12 6 25,200
15 Mar 2020 2020027 Gauteng North ProKennex Mini 1 GS 12 4 20,300
1 Mar 2020 2020019 MP KPM Junior GS 12 5 18,850
16 Dec 2019 2019132 GE Summer GS 12 4 20,300
12 Dec 2019 2019130 GC Summer GS 12 4 20,300
13 Oct 2019 2019112 GN ProKennex Mini Masters GS 12 7 14,700
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 22 14,500
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 12 8 21,000
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 12 4 20,300
18 Aug 2019 2019085 GE Mini 1 GS 12 5 18,850
11 Aug 2019 2019080 MP Grand Prix GS 12 4 29,400
4 Aug 2019 2019075 Gauteng Central Winter GS 12 2 24,650
28 Jul 2019 2019073 MP Nut and Bolt GS 12 2 24,650
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 18 12,760
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 12 19,140
23 Jun 2019 2019062 GN Baseline Racquets Winter GS 12 10 11,890
18 Jun 2019 2019059 Gauteng East Grand Prix GS 12 8 21,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 12 4 20,300
12 May 2019 2019045 GC Mini 1 GS 12 4 20,300
28 Apr 2019 2019039 MP KPM Academy GS 12 2 24,650
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 14 12,180
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 39 16,165
24 Mar 2019 2019028 GE Pulsit Electronics GS 12 8 14,500
Profile
Please sign in