Mia Higgo
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
11 Aug 2019 | 2019083 KZN Umgungungdlovu | GD 14 | 4 | 6,825 (25%) |
20 Oct 2019 | 2019115 KZN Wilson Mini 4 | GS 14 | 12 | 12,600 |
20 Oct 2019 | 2019115 KZN Wilson Mini 4 | GD 14 | 4 | 6,825 (25%) |
16 Feb 2020 | 2020013 KZN Wilson Mini 1 | GS 16 | 12 | 18,000 |
16 Feb 2020 | 2020013 KZN Wilson Mini 1 | GD 16 | 8 | 7,500 (25%) |
1 Nov 2020 | 202037 KZN eThekwini Coca Cola ProKennex Grand Prix | GS 18 | 13 | 22,000 |
1 Nov 2020 | 202037 KZN eThekwini Coca Cola ProKennex Grand Prix | GD 18 | 4 | 20,475 (25%) |
28 Oct 2020 | 202034 Growthpoint KZN Super 8 | GS 16 | 15 | 32,130 |
28 Oct 2020 | 202034 Growthpoint KZN Super 8 | GD 16 | 16 | 2,975 (25%) |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | GS 16 | 24 | 15,470 |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 32 | 16,660 |
Total: | 161,460 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Dec 2019 | 2019131 GROWTHPOINT Boland Super 8 | G16 Qualifying | 4 | 0 |
21 Jul 2019 | 2019070 KZN Wilson Mini 3 | GS 14 | 16 | 0 |
Profile

Please sign in