Carlé BOTHA
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
28 Apr 2019 | ITF/CAT 14 years & under African Junior Championships | GD 14 | 1 | 31,500 (25%) |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | WS | 2 | 107,100 |
18 Jun 2019 | 2019059 Gauteng East Grand Prix | GD18 | 1 | 31,500 (25%) |
27 Jul 2019 | J4 Pretoria | GS 18 | 8 | 90,000 |
30 Sep 2019 | 2019105 GROWTHPOINT GN Super 8 | WS | 2 | 144,500 |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | WD | 2 | 36,125 (25%) |
15 Mar 2020 | 2020027 Gauteng North ProKennex Mini 1 | WS | 1 | 85,000 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | WD | 2 | 36,125 (25%) |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GS 16 | 4 | 88,200 |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GD 16 | 1 | 31,500 (25%) |
5 Dec 2020 | J5 Johannesburg | GD 18 | 8 | 21,250 (25%) |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | WS | 3 | 127,500 |
Total: | 830,300 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
14 Jan 2021 | 2021002 GN GROWTHPOINT Super 8 | WS | 5 | 110,500 |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | WS | 7 | 65,450 |
5 Dec 2020 | J5 Johannesburg | GS 18 | 16 | 57,800 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | WS | 7 | 65,450 |
16 Dec 2019 | 2019131 GROWTHPOINT Boland Super 8 | GS 16 | 3 | 89,250 |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | WS | 8 | 59,500 |
17 Nov 2019 | 2019124 GN Wilson Mini 3 | WS | 7 | 33,000 |
24 Sep 2019 | 2019103 GN Wilson-Ronmark Grand Prix | WS | 7 | 48,400 |
20 Jul 2019 | J4 Johannesburg | GS 18 | 32 | 42,500 |
9 Jun 2019 | 2019054 GE Wilson 150,000 Challenge | WS | 14 | 43,500 |
28 Apr 2019 | ITF/CAT 14 years & under African Junior Championships | GS 14 | 11 | 46,620 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 14 | 1 | 88,000 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 16 | 17 | 26,975 |
Profile
Please sign in