Carla DANNHAUSER
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Mar 2019 | 2019028 GE Pulsit Electronics | GD 16 | 1 | 15,000 (25%) |
11 Aug 2019 | 2019081 Eden Tecnifibre Grand Prix | GS 16 | 2 | 74,800 |
11 Aug 2019 | 2019081 Eden Tecnifibre Grand Prix | GD 16 | 2 | 18,700 (25%) |
29 Sep 2019 | 2019106 EDEN Sports Center Mini 5 | WS | 1 | 85,000 |
29 Sep 2019 | 2019106 EDEN Sports Center Mini 5 | WD | 2 | 18,063 (25%) |
28 Jul 2019 | 2019072 EDEN Sports Center Mini 4 | WS | 2 | 72,250 |
28 Jul 2019 | 2019072 EDEN Sports Center Mini 4 | WD | 4 | 13,813 (25%) |
1 Dec 2019 | 2019127 EDEN Mini Masters | WS | 4 | 81,900 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GS 16 | 9 | 53,550 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GD 16 | 2 | 25,288 (25%) |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GD 16 | 16 | 3,150 (25%) |
Total: | 461,513 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Jan 2021 | 2021001 Wilson GN Grand Prix | WS | 9 | 56,700 |
6 Jan 2021 | 202054 GROWTHPOINT Winelands Super 8 | GS 16 - Covid Rule | 31,535 | |
6 Jan 2021 | 202050 Growthpoint Gauteng East Super 8 | GS 16 - Covid Rule | 27,965 | |
22 Dec 2020 | 202053 Growthpoint Gauteng Central Super 8 | WS | 13 | 52,700 |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | WS | 32 | 23,800 |
2 Nov 2020 | 202038 GROWTHPOINT Junior Nationals Entry By Invitation | GS 16 | 24 | 16,380 |
1 Mar 2020 | 2020020 Eden ProKennex Mini 2 | WS | 5 | 39,000 |
16 Dec 2019 | 2019131 GROWTHPOINT Boland Super 8 | GS 16 | 21 | 31,535 |
7 Jul 2019 | 2019065 GROWTHPOINT Gauteng Central Super 8 | GS 16 | 10 | 48,790 |
1 Jul 2019 | 2019064 GROWTHPOINT Gauteng East Super 8 | GS 16 | 17 | 27,965 |
19 May 2019 | 2019048 EDEN Sports Center Mini 3 | GS 16 | 2 | 51,000 |
24 Mar 2019 | 2019028 GE Pulsit Electronics | GS 16 | 2 | 51,000 |
Profile
Please sign in