KAYLA ESSELEN
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
23 Jun 2019 | 2019063 CT ProKennex Winter | GD 16 | 4 | 9,750 (25%) |
28 Jul 2019 | 2019072 EDEN Sports Center Mini 4 | WD | 2 | 18,063 (25%) |
28 Jul 2019 | 2019072 EDEN Sports Center Mini 4 | GS 16 | 5 | 23,100 |
1 Dec 2019 | 2019127 EDEN Mini Masters | GS 16 | 4 | 57,200 |
12 Jan 2020 | 2020004 EDEN Mini 1 | WS | 6 | 36,000 |
12 Jan 2020 | 2020004 EDEN Mini 1 | GD18 | 2 | 18,063 (25%) |
1 Mar 2020 | 2020020 Eden ProKennex Mini 2 | WS | 6 | 36,000 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GS 16 | 17 | 27,965 |
28 Oct 2020 | 202035 Growthpoint FS Super 8 | GD 16 | 4 | 20,825 (25%) |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 18 | 36,890 |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 16 | 2,975 (25%) |
Total: | 286,830 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
23 Jun 2019 | 2019063 CT ProKennex Winter | GS 16 | 10 | 16,800 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | GS 14 Qualifying | 41 | 7,885 |
Profile
Please sign in