Juliana BARRISH
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
23 Jun 2019 | 2019063 CT ProKennex Winter | WS | 4 | 55,250 |
23 Jun 2019 | 2019063 CT ProKennex Winter | WD | 4 | 13,813 (25%) |
18 Jun 2019 | 2019058 Boland Grand Prix | GS 16 | 7 | 48,400 |
26 May 2019 | 2019050 CT ProKennex Mini 4 | GS 16 | 4 | 42,000 |
4 Aug 2019 | 2019076 CT ProKennex Mini 5 | WD | 2 | 18,063 (25%) |
24 Sep 2019 | 2019102 Cape Town Tennis Grand Prix | WD | 4 | 20,475 (25%) |
13 Oct 2019 | 2019110 CT Prokennex Spring | GD 18 | 4 | 13,813 (25%) |
10 Nov 2019 | 2019122 Boland Mini Masters | GS 16 | 5 | 48,400 |
12 Jan 2020 | 2020004 EDEN Mini 1 | GD18 | 1 | 21,250 (25%) |
23 Feb 2020 | 2020017 Cape Town ProKennex Mini 2 | GS 16 | 4 | 42,000 |
22 Dec 2020 | 202054 GROWTHPOINT Winelands Super 8 | WD | 8 | 10,625 (25%) |
17 Dec 2020 | 202051 GROWTHPOINT Cape Town Tennis Super 8 | WS | 16 | 57,800 |
Total: | 391,888 |
Other Results
Profile
Please sign in