Karli Hendrikse
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
18 Jun 2019 | 2019060 eThekwini Grand Prix | GS 16 | 9 | 39,600 |
18 Jun 2019 | 2019060 eThekwini Grand Prix | GD 16 | 8 | 11,000 (25%) |
11 Aug 2019 | 2019080 MP Grand Prix | GS 16 | 16 | 0 |
30 Sep 2019 | 2019105 GROWTHPOINT GN Super 8 | GS 16 | 18 | 26,180 |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | WS | 29 | 13,600 |
10 Dec 2019 | 2019128 GROWTHPOINT EC PE Super 8 | WD | 8 | 21,250 (25%) |
1 Mar 2020 | 2020019 MP KPM Junior | WS | 7 | 46,750 |
1 Mar 2020 | 2020019 MP KPM Junior | WD | 2 | 18,063 (25%) |
Total: | 176,443 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 Qualifying | 40 | 12,600 |
Profile

Please sign in