WD
Other Results
Date Event Draw Place Points
6 Jan 2021 202034 Growthpoint KZN Super 8 WD - Covid Rule 42,500
20 Dec 2020 S0520 ITF NTA Swakopmund Open 2020 Women's Doubles Open 1 592
5 Nov 2020 202034 Growthpoint KZN Super 8 WD - Covid Rule 42,500
27 Jul 2019 J4 Pretoria GD 18 2 153,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 WD 8 42,500
3 May 2019 Namibia Week 1 GD 18 4 126,000
27 Apr 2019 Botswana Week 2 GD 18 8 85,000
20 Apr 2019 Botswana GD 18 8 85,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WD Gold 2 37,400
Profile
Please sign in