WD
Other Results
Date Event Draw Place Points
29 Feb 2020 Potchefstroom Week 2 GD 18 8 85,000
14 Sep 2019 J2 Stellenbosch GD 18 8 105,000
7 Sep 2019 J4 Stellenbosch GD 18 2 153,000
16 Aug 2019 J3 Harare GD 18 4 175,000
10 Aug 2019 J4 Harare GD 18 8 90,000
27 Jul 2019 J4 Pretoria GD 18 4 126,000
20 Jul 2019 J4 Johannesburg GD 18 8 90,000
11 May 2019 Namibia Week 2 GD 18 4 119,000
27 Apr 2019 Botswana Week 2 GD 18 2 144,500
20 Apr 2019 Botswana GD 18 4 119,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 18 8 90,000
Profile
Please sign in