WS
Other Results
Date Event Draw Place Points
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 18 2 162,000
8 Sep 2018 Curro ITF Grade 4 2018 GS 18 8 90,000
11 Aug 2018 Zimbabwe Junior ITF 2 GS 18 16 61,200
4 Aug 2018 Zimbabwe Junior ITF 1 GS 18 16 25,200
14 Jul 2018 2018060 Growthpoint Super 8 GE WS 16 42,500
8 Jul 2018 2018059 Growthpoint Super 8 GC WS 1 170,000
30 Jun 2018 Kigali GS 18 8 85,000
26 May 2018 Mozambique 2 GS 18 16 57,800
28 Apr 2018 Botswana Week 2 GS 18 16 57,800
9 Apr 2018 2018031 Growthpoint Junior Nationals GS 18 24 39,600
Profile
Please sign in