WS
Other Results
Date Event Draw Place Points
5 May 2019 2019041 EC Nelson Mandela Bay Mini 1 GS 12 1 29,000
22 Apr 2019 2019035 EC Buffalo City Grand Prix GS 14 3 45,750
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 8 40,260
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 14 22,040
10 Mar 2019 2019023 EC NMB Cradock Mini 1 GS 14 2 35,700
3 Mar 2019 2019018 EDEN Mini 2 GS 12 2 24,650
10 Feb 2019 2019012 EC BUFFALO CITY Mini 1 GS 14 3 31,500
27 Jan 2019 2019008 EDEN Mini 1 GS 12 3 21,750
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 9 26,100
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 9 27,840
7 Oct 2018 2018096 EDEN Sports Centre Mini 5 GS 12 3 21,750
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix GS 12 7 23,100
2 Sep 2018 20180079 EC EP Brian Bands Mini 3 GS 12 3 21,750
15 Jul 2018 2018062 Buffalo City Mini 2 GS 12 5 15,950
Profile
Please sign in